Features
Product Details

Product Specification
| Main Components | Electric System | ||
| Frame | 700C“ , 6061 Aluminum alloy, Smooth Welds | Motor | Bafang 36V,250W Brushless |
| Front fork | Al alloy, Smooth Welds | Battery | SAMSUNG 2600/35E Battery Cell, 40pcs |
| Rim | Al alloy, 700C*36H*13G, 30mm V Deep |
36V,10.4Ah/ 14AH | |
| Tyres | KENDA, 700C*35C | Charger | AC110V–240V |
| Spokes | Steel spokes, Bronze Nipple | 47-63Hz (APT) | |
| Handlebar | Al alloy, Promax | Throttle | Thumb |
| Stem | Al alloy | Controller | Intelligent controller |
| Derailleur | PAS&Display | Highly sensitive LCD | |
| Rear derailleur | Shimano 7 Speed | Front Light | Optional |
| Brake lever | Alloy | Rear Light | Optional |
| F/R brake | Mechanical Disc Brake | Performance & Packing | |
| Grip | DC | Max speed | 25km/h |
| Saddle | SR | Limite speed | No limit |
| Seat post | Al alloy, Promax | Driving distance | 35-60km/power |
| Crank Set | Al alloy | Charging time&life | 6 hours to max charge |
| Chain | KMC, | Max loading | 100kgs |
| Pedal | Platform, Alloy | N.W./G.W | 18.50KGS/23.5KGS |
| Freewheel | Shimano 7 Speed | Packing size | 145*23*78cm |
| Upgradements: | |||
| 1.36V, 14AH, 40pcs of Samsung 35E | |||
| 2.Tektro disc brake | |||
| 3.Tektro hydraulic disc brake HD-E350 | |||
| 4. Shimano 8 speed(Sunrace freewheel 8 speed) | |||
| 5. Alloy painted fender | |||
Geometry Chart
| Size | ST | WB | HT | FO | HTA | TT | STA | CS |
| S | 490 | 1100 | 160 | 421 | 73 | 570 | 74 | 450 |
| M | 520 | 1100 | 160 | 421 | 73 | 570 | 73.5 | 450 |
| L | 550 | 1100 | 160 | 421 | 73 | 570 | 73 | 450 |
| XL | 580 | 1100 | 160 | 421 | 73 | 570 | 73 | 450 |



























