Features
Product Details
Product Specification
Frame | 26″*4.0, 6061 Aluminum, Smooth Welds | Motor | Bafang MM G510 1000W with Internal Steel Gear |
Front fork | 26″, RST, Reengade,100MM Travel | Battery | 48V |
Rear Shock | Rockshox, Monarch RL , 184*44mm | 14.5Ah, Panasonic Battery Cell | |
Rim | Al alloy, 26”*4.0″*36H*13G | Charger | AC110V–240V |
Tires | Kenda, 26”*4.0″ | 47-63Hz (APT) | |
Handlebar | Al alloy, Promax | Throttle | Yes |
Stem | Al alloy, Ext.: 45mm | Controller | Integrated with Motor |
Derailleur | Shimano Deore Zee 10Speed | PAS&Display | Highly sensitive LCD |
Rear derailleur | Shimano Deore Zee 10Speed | Front Light | No |
Brake lever | Tektro | Rear Light | No |
F/R brake | Tektro, Hydraulic Brake HD-E350 | Performance & Packing | |
Grip | Velo | Max speed | 35-60KM/H |
Saddle | SR | Limite speed | No Limit |
Seat post | Al alloy, Promax | Driving distance | 35-60km/power |
Crank Set | Al alloy | Charging time&life | 6 hours to max charge |
Chain | KMC, X10 | Max loading | 100kgs |
Pedal | Alloy | N.W. | 32kgs(W/ Battery) |
Freewheel | Shimano | Packing size | 166*27*93cm |
Upgradement: | |||
1. Rockshox fork(Bluto) | |||
2. Rockshox rear shock(RS-Super Deluxe RC3-A2) | |||
3. Maxxis 26″X4.0 BK PAHS FREE tire | |||
4. 17.5AH battery(Panasonic Battery) | |||
5. Tektro HD-E725 | |||
6. Dropper Seat Post CSP | |||
7. Sram NX 11 speed (Recommended because the delivery time for Sram NX 11 speed is 30 days and it is 90 days for Shimano Deore Zee 10Speed ) | |||
8. Fast charger |
Geometry Chart
Size | TT | ST | CS | HTA | STA | BD | HT | WB | R | S | FO | SH |
M 17″* 26” | 640 | 432 | 500 | 65 | 74.5 | 160 | 150 | 1308 | 447 | 705 | 536 | 751 |
L 18.5”*26” | 640 | 470 | 500 | 65 | 74.5 | 160 | 150 | 1308 | 447 | 705 | 536 | 751 |