Product Details

Product Specification
| Main Components | Electric System | ||
| Frame | 26″, 6061 Aluminum, Smooth Welds | Motor | 250W Brushless |
| Front fork | Al alloy Suspension | Battery | 36V |
| Rim | Al alloy, 26“*1.75,36H*12G | 8.8Ah | |
| Tyres | KENDA K924 26″*1.75″ | Charger | AC110V–240V |
| Spokes | Steel spokes, Bronze Nipple | 47-63Hz (APT) | |
| Handlebar | Al alloy, Promax | Throttle | Thumb |
| Stem | Al alloy | Controller | Intelligent controller |
| Derailleur | NIL | PAS&Display | Highly sensitive LCD |
| Rear derailleur | NIL | Front Light | Front LED Light |
| Brake lever | Al alloy | Rear Light | Rear LED Light |
| F/R brake | Disc-brake, Zoom | Performance & Packing | |
| Grip | DC | Max speed | 35km/h |
| Saddle | SR | Limite speed | 25km/h |
| Seat post | Al alloy, Promax | Driving distance | 35-60km/power |
| Crank Set | Al alloy | Charging time&life | 6 hours to max charge |
| Chain | KMC | Max loading | 100kgs |
| Pedal | Alloy | N.W. | 20kgs(W/ Battery) |
| Freewheel | 16T | Packing size | 140*23*79cm |
| Upgradements: | |||
| 1. Shimano 7 speed | |||
| 2. 14Ah Battery | |||
| 3. 350 Bafang Motor | |||
| 4. Fender | |||























