Product Details
Product Specification
Main Components | Electric System | ||
Frame | 20“ , 6061 Aluminum, Foldable | Motor | Aikema, 36V250W/350W Brushless |
Front fork | Alloy, suspension, ZOOM | Battery | SAMSUNG 35E Battery Cell, 20pcs |
Rim | Al alloy, 20″*36H*13G, 20mm V Deep | 36V,7Ah | |
Tyres | Wanda, 20″*2.125 | Charger | AC110V–240V, KC Approved |
Spokes | Steel spokes, Bronze Nipple | 47-63Hz (APT) | |
Handlebar | Al alloy | Throttle | Optional |
Stem | Al alloy, Foldable | Controller | Intelligent controller |
Derailleur | Shimano 7 Speed | PAS&Display | Highly sensitive LCD |
Rear derailleur | Shimano 7 Speed | Front Light | Included |
Brake lever | Alloy | Rear Light | Included |
F/R brake | Mechanical Disc Brake | Performance & Packing | |
Grip | DC | Max speed | 25km/h/ 32km/h |
Saddle | CF | Limite speed | No limit |
Seat post | Al alloy | Driving distance | 35-60km/power |
Crank Set | Al alloy+Plasctic | Charging time&life | 6 hours to max charge |
Chain | KMC | Max loading | 100kgs |
Pedal | Foldable, plastic | N.W./G.W without Battery | 21Kg/25Kg |
Weight of Battery | 7Ah: 1.5Kgs / 10.5Ah: 2Kgs | ||
Freewheel | Shimano 7 Speed | Packing size | 158x22x85cm(Unfolded) 92x42x73cm(Folded) |
1. Throttle | |||
2. Front and rear fender | |||
3. 36V, 10.5AH(30pcs of Samsung 35E battery cell);36V, 14AH(40pcs of Samsung 35E battery cell) |
Geometry Chart
Size/MM | ST | WB | HT | FO | HTA | TT | STA | CS | Standover |
16“ Single speed | 340 | 920 | 125 | 270 | 75° | 605 | 46.6° | 405 | 531.5 |
20“ 7 speed suspension fork | 470 | 1020 | 140 | 310 | 75° | 625 | 52° | 455 | 688.3 |