Features
Product Details
Product Specification
Item | Specification | Color | ||
Frameset | Frame | 650B, 4130 Chromoly, M and L(See geometry chart) | To order | |
Front fork | 650B, Alloy Smooth Welds,Patented Design | To order | ||
Decal | Inner decal, under painting | To order | ||
Headset | For tapered head tube, sealed bearing | Black | ||
Spacers | 10mm, 2pcs | Black | ||
Wheelset | Hub | Sealed bearing, 14G*32H | Black | |
Spokes | Steel spokes, Bronze Nipple | Black | ||
Rim | 650B, 25mm V deep, double wall | To order | ||
Tape | Nylon | Red | ||
Tyre&tube | WTB, 650B*47C, F/V 48mm | Black | ||
Freewheel | 16T | Brown | ||
Drive system | BB | Sealed bearing | Black | |
Crank Set | Al alloy, 46T, 170mm | Black | ||
Chain | Z510 | Silver | ||
Pedal | Alloy | Black | ||
Brake system | Brake | Tektro mechanical disc brake | Black | |
Brake lever | 22.2mm, alloy | Black | ||
Grip | Grip | 120mm, same as picture | Black | |
Saddle | Saddle | Same as picture | Black | |
Steering | Stem | 7 degree, ext.: 90mm, alloy | Black | |
Handlebar | Raiser handleabr, 31.8*22.2*620mm | Black | ||
Seat post | 27.2*300mm | Black | ||
Packing | Packing | 85%SKD | ||
Upgradements: | ||||
1. Single Speed with Raiser Handlebar | ||||
2. Sram 8 Speed with raiser handlebar | ||||
3. Microshift 8 Speed with drop handlebar | ||||
4. Sensah11 Speed with drop handlebar |
Geometry Chart
Size ST WB HT FO HTA TT STA CS
M | 500 | 1051 | 125 | 398.5 | 71.5 | 570 | 51.7 | 462 |
L | 540 | 1051 | 145 | 398.5 | 71.5 | 573.4 | 65.6 | 462 |
XL | 580 | 1059 | 145 | 398.5 | 71.5 | 573.5 | 69.1 | 462 |