Product Details
Product Specification
Item | Specification | Color |
Frame | Steel,20″ BMX, inner cable routing (as drawings) | To Order/decal |
Fork | Steel | To Order/ Logo |
Painting | Single color | Black |
Headset | Ball bearing | Black |
Spacer | Alloy, 10mm | Black |
Handlebar | Steel, Φ22.2mm*22.2mm*700mm(w) | Black /logo |
Grip | Same as sample | Black |
Stem | Alloy, φ22.2×φ28.6mm*22.2mm, EXT:40, H:40MM | Black /logo |
Chain | KMC 70L | NP/NP |
Chainring+Crank | 25T, 165mm crank arm, W/B, hollow crank | Black /logo |
BB | Sealed bearing, MID 19MM | Black |
Front Hub | M10“*14G*36H*100mm*165mm | Black /logo |
Rear Hub | M14*14G*36H*110*185mm, cog9T | Black/logo |
Rim | Alloy,20″*14G*32H, double wall,A/V, | Black |
Tape | Nylon | Red |
Spoke | Steel,W/ bronze nipple, 14G*185mm | Black |
Tyre&Tube | CST 20″*2.4xx, S/V, L:33mm | Black |
Saddle | BMX saddle (same as sample) | Black /logo |
Seat post | Alloy, 27.2mm(same as sample) | Black /logo |
Seat clamp | Alloy | Black |
Pedal | FM Plastic (same as sample) | Black |
Front Brake | Z-star 900D for front brake (single pivot)and 257DL for brake lever (Hinge type), | Black |
Rear Brake | Z-star Gyro, only rear (same as sample), Lever hinge type, brake kentil lever. | Black |
Chain tentioner | same as sample | Black |
Carton | 5 layer, 118*22*60cm |
Geometry Chart
Geometry Chart BMX | ||||||||
Size | ST | WB | HT | FO | HTA | TT | STA | CS |
20Inch | 250mm | 885mm | 100mm | 320mm | 73⁰ | 520mm | 69⁰ | 335mm |